2023年吉林省普通高校招生考试舞蹈类艺术(理)1分段表(含照顾分) | ||||||||||
分数 | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | +0 |
490 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
480 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
470 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
460 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
450 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
440 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
430 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
420 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 |
410 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 |
400 | 13 | 13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 19 |
390 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 21 | 22 | 22 |
380 | 22 | 23 | 24 | 24 | 25 | 25 | 25 | 26 | 26 | 26 |
370 | 27 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
360 | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 33 | 34 | 34 |
350 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
340 | 34 | 34 | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 |
330 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
320 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
310 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
300 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
290 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
280 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
270 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
260 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
250 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
240 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
230 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
220 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
210 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
200 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
190 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
180 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
170 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
160 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
150 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
140 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
130 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
120 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
110 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
100 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
90 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
80 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
70 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
60 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
50 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
40 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
30 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
20 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
10 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
0 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
最新高考资讯、高考政策、考前准备、志愿填报、录取分数线等高考时间线的全部重要节点尽在"高考网"微信公众号
下一篇:最后一页
颁奖仪式宋博文供图中新网北京6月24日电第十五届北京“八喜杯”小篮球
科技日报记者吴长锋记者24日从中国科学技术大学获悉,该校陈仙辉教授团
我苏网讯6月24日下午,江苏省教育厅召开新闻发布会,公布2023年江苏省
生产线项目将建设一条月加工2250mm×2600mm玻璃基板12万张的第8 6代新
中国天气网讯 今天(6月24日)是端午假期最后一天,南方仍处于本轮